Description
This API conducts up to 360 LPFM channel searches within a block of 22.8 minutes of latitude and longitude centered around the target location at 1.2 minute increments. REC uses this tool to drive availability maps to assist LPFM stations seeking changes to a different location. Options include the ability to notch out the existing LPFM station's facility ID, the ability to return only points within a specific distance (such as 11.2 km for minor moves) and the ability to limit the results to channels that are considered a minor change if a channel is also specified.
The distance separation requirements for this API are based on the §§ 73.807 and 73.825 rules for LPFM (formerly LP-100) stations. The API will automatically adjust the distance separation requirements if the target site is located in Puerto Rico or the United States Virgin Islands.
This API is considered closed data and is only available to those with a specific client relationship with REC to access the APIs.
For demonstration purposes and to encourage development, queries in the state of North Dakota can be ran without subscription and API key.
Please note: Depdning on where this API is used, it could result in a very large JSON file and could impact JavaScript-based viewers such as the Swagger interface. As we suggested on Swagger, to test this API there, you should set minor to Y and dist to 5.6, especially if you are using the North Dakota demo area.
Endpoint
GET https://api.recnet.net/chanRpt JSON
Evaluation
https://app.swaggerhub.com/apis-docs/recnet/chanRpt/1.0.0#/broadcast/lp…
Parameters
key | hex(32) | required except for demo in North Dakota. | API key provided by REC Networks. |
lat | decimal | required | Latitude of the target site. This is NAD83 datum in decimal form. South latitude (American Samoa) is a negative number. |
lon | decimal | required | Longitude of the target site. This is NAD83 datum in decimal form. West longitude (all areas except Guam & CNMI) is a negative number. |
chan | int | required if minor is Y | Channel number to check at target site. (numeric between 201~300). |
notch | int | optional | A FCC facility ID that will not be considered in the search. Only one facility can be notched. |
minor | char(1) | required if channel has a value | Y to limit availability results to points where channels that are considered "minor", pursuant to §73.870(a) are available. This includes co-channel, first-adjacent, second-ajacent, third-adjacent and intermediate frequency channels only. |
dist | decimal | optional | Limits results only to points within a specific distance from the target in kilometers. |
Return
HTTP Code 200
point
id | int | Sequential count of points starting at 0. |
lat | decimal | NAD83 latitude of point location being evaluated. |
lon | decimal | NAD83 longitude of point location being evaluated. |
distance | decimal | Distnace in kilometers from the target to the point location. |
availableChannels | int | Number of overall channels available for LP100 service. |
interferenceChannels | int | Number of avaiilableChannels that do not meet the §73.807 recommendations for interference free service. |
waiverChannels | int | Number of availableChannels that do not meet the §73.807 minimum distance separation for second-adjacent channels thus needing a waiver to be used. |
channelSix | int | Number of availableChannels within the reserved band (88.1~91.9, Channels 201~220) that do not meet the §73.825 minimum distance separation towards TV Channel 6 facilities thus requiring either letter of consent from the TV Channel 6 station licensee or a contour study, pursuant to §74.1205 to demonstrate a lack of contour overlap. |
channel | schema | Details about each channel available at this point. See channel schema below. |
channel
number | int | Channel number designation (200~300). |
frequency | decimal | Channel frequency in megahertz (87.9~107.9). |
interference | varchar(3) | yes - channel does not meet the §73.807 recommendations for interference free service. no - channel does meet the §73.807 recommendations for interference free service. |
waiver | varchar(3) | yes - channel does not meet the §73.807 minimum distance separation for second-adjacent channels thus needing a waiver to be used. no - channel does meet the §73.807 minimum distance separation for second-adjacent channels thus needing a waiver to be used. |
tvSix | varchar(3) | yes - channel within the reserved band (88.1~91.9, Channels 201~220) that does not meet the §73.825 minimum distance separation towards TV Channel 6 facilities. no - channel within the reserved band (88.1~91.9, Channels 201~220) that does meet the §73.825 minimum distance separation towards TV Channel 6 facilities. |
Rate Limiting
The general rate limit for unauthenticated accesses across all REC APIs is 20 calls per minute (one call every 3 seconds). Calls to other REC non-API services subject to rate limiting also contribute to this count. These other services may have lower rate limits. For authenticated users, the rate limit will be based on negotiations with REC Networks for API access.