Description
This API returns detailed information about a specific tower structure as specified by the Antenna Structure Registration Number.
This API is considered closed data and is only available to those with a specific client relationship with REC to access the APIs.
Endpoint
GET https://api.recnet.net/towerinfo
JSON
Evaluation
https://app.swaggerhub.com/apis-docs/recnet/chanRpt/1.0.0#/towers/towerinfo
Parameters
key | hex(32) | required | API key provided by REC Networks. |
asrn | int | required | FCC assigned Antenna Structure Registration Number. |
Return
HTTP Code 200
found | char(1) | Y - Antenna structure information found. N - Antenna structure information not found. |
||||||||||||||||||||||
asrn | int | Antenna structure registration number. | ||||||||||||||||||||||
latitude | schema (Coordinates) | NAD83 latitude (see "Coordinates" schema below). | ||||||||||||||||||||||
longitude | schema (Coordinates) | NAD83 longitude (see "Coordinates" schema below). | ||||||||||||||||||||||
elevation | decimal | Site elevation in meters. | ||||||||||||||||||||||
towerHeight | decimal | Tower structure height in meters. | ||||||||||||||||||||||
overallHeight | decimal | Overall structure height in meters. | ||||||||||||||||||||||
amsl | decimal | Overall structure height altitude above mean sea level. | ||||||||||||||||||||||
status | char(1) |
Tower structure status:
|
||||||||||||||||||||||
dateConst | date | Date constructed. | ||||||||||||||||||||||
dateDismantled | date | Date dismantled. | ||||||||||||||||||||||
structure | schema | Location information about antenna structure. | ||||||||||||||||||||||
contact | schema | Contact information for tower owner/registrant. | ||||||||||||||||||||||
faa | schema | Determination from the Federal Aviation Administration. | ||||||||||||||||||||||
frn | varchar(11) | FCC Registration Number. | ||||||||||||||||||||||
towerType | varchar(20) | Code to indicate the type of structure. |
Coordinates
degrees | int | Degrees. |
minutes | int | Minutes. |
seconds | decimal | Seconds. |
direction | char(1) | Direction (N and S for latitude, E and W for longitude). |
decimal | decimal | Coordinates in decimal notation. (Negative for south latitude and west longitude). |
structure
address | varchar(80) | Street address of antenna structure. |
city | varchar(40) | City. |
state | varchar(2) | State. |
zip | varchar(5) | ZIP Code. |
contact
name | varchar(80) | Name of tower owner/registrant. |
street | varchar(40) | Street address of tower owner/registrant (mailing address) |
city | varchar(40) | City. |
state | varchar(2) | State. |
tn | varchar(10) | Telephone number. |
varchar(40) | Email address. |
faa
studyID | varchar(40) | FAA Study Number. |
studyDate | date | Date of study. |
circular | varchar(40) | Appears in FAA Circular. |
paint | varchar(255) | Painting requirements. |
Example
{ "asr": { "found": "Y", "asrn": "1231497", "latitude": { "degrees": "40", "minutes": 4, "seconds": "48.9", "direction": "N", "decimal": "40.0802500" }, "longitude": { "degrees": 78, "minutes": 31, "seconds": "43.2", "direction": "W", "decimal": "-78.5286667" }, "elevation": "365.4", "towerHeight": "32.30", "overallHeight": "34.1", "amsl": "399.5", "status": "C", "dateConst": "12/10/2001", "dateDismantled": "", "structure": { "address": "234 Leister Road", "city": "Bedford", "state": "PA", "zip": "15522" }, "contact": { "name": "SM TOWERS LLC", "street": "750 PARK OF COMMERCE DR STE 200", "city": "BOCA RATON", "state": "FL", "zip": "33487", "tn": "5614064015", "email": "FCC-FAA@verticalbridge.com" }, "faa": { "studyId": "01-AEA-3308-OE", "studyDate": "2001-11-27", "circular": "", "paint": "NONE" }, "frn": "0035219195\r", "towerType": "TOWER" } }
Rate Limiting
The general rate limit for unauthenticated accesses across all REC APIs is 20 calls per minute (one call every 3 seconds). Calls to other REC non-API services subject to rate limiting also contribute to this count. These other services may have lower rate limits. For authenticated users, the rate limit will be based on negotiations with REC Networks for API access.