Protection of US stations
Station Class | Co-Channel | First Adjacent | Second Adjacent Minimum Required |
Third Adjacent Minimum Required |
IF (+/- 53/54 Ch.) Minimum Required |
||
Minimum Required | Fully Spaced | Minimum Required | Fully Spaced | ||||
LP10 | 13 | 13 | 8 | 8 | 0 | 0 | 0 |
LP100 | 16 | 22 | 10 | 11 | 0 | 0 | 0 |
D | 16 | 21 | 10 | 11 | 6 | 6 | 2 |
A | 59 | 90 | 53 | 53 | 29 | 29 | 5 |
C3 | 69 | 117 | 64 | 64 | 39 | 39 | 8 |
B1 | 77 | 117 | 70 | 70 | 45 | 45 | 8 |
C2 | 82 | 141 | 77 | 81 | 52 | 52 | 11 |
B | 99 | 141 | 91 | 91 | 66 | 66 | 11 |
C1 | 103 | 175 | 97 | 108 | 73 | 73 | 18 |
C0 | 114 | 190 | 99 | 127 | 84 | 84 | 21 |
C | 122 | 201 | 116 | 140 | 92 | 92 | 26 |
Protection of Translators
Distance to FM Translator 60 dBu contour | REC Class Indicators** | Co-Channel | First Adjacent | Second Adjacent Minimum Required |
Third Adjacent Minimum Required |
IF (+/- 53/54 Ch.) Minimum Required |
||
Minimum Required | Fully Spaced | Minimum Required | Fully Spaced | |||||
7.3km or less | D1 D2 | 18 | 28 | 12 | 14 | 8 | 8 | 3 |
More than 7.3km - less than 13.3km | D3 D4 D5 | 24 | 49 | 18 | 23 | 14 | 14 | 3 |
13.3km or greater | D6 D7 D8 | 30 | 65 | 25 | 33 | 20 | 20 | 3 |
** - The designators D1 through D8 are internal REC designations used througout our broadcast database tools to
indicate the coverage areas of translators. D1 through D8 are not official FCC designations of translators.
Protection of Canadian Stations
Station Class | Co-Channel | First Adjacent | Second Adjacent Minimum Required |
Third Adjacent Minimum Required |
IF (+/- 53/54 Ch.) Minimum Required |
||
Minimum Required | Fully Spaced | Minimum Required | Fully Spaced | ||||
Low Power | 33 | 33 | 25 | 25 | 20 | 19 | 3 |
A1 | 33 | 33 | 25 | 25 | 20 | 19 | 3 |
A | 53 | 53 | 45 | 45 | 39 | 39 | 5 |
B1 | 65 | 65 | 57 | 57 | 52 | 51 | 8 |
B | 79 | 79 | 71 | 71 | 67 | 66 | 11 |
C1 | 101 | 101 | 93 | 93 | 88 | 87 | 18 |
C | 111 | 111 | 103 | 103 | 98 | 97 | 26 |
Protection of Mexican Stations
Station Class | Co-Channel | First Adjacent | Second Adjacent Minimum Required |
Third Adjacent Minimum Required |
IF (+/- 53/54 Ch.) Minimum Required |
||
Minimum Required | Fully Spaced | Minimum Required | Fully Spaced | ||||
Low Power | 19 | 19 | 13 | 13 | 9 | 9 | 2 |
A | 34 | 34 | 29 | 29 | 24 | 24 | 5 |
AA | 39 | 39 | 33 | 33 | 29 | 29 | 5 |
B1 | 57 | 57 | 50 | 50 | 45 | 45 | 8 |
B | 79 | 79 | 71 | 71 | 66 | 66 | 11 |
C1 | 83 | 83 | 77 | 77 | 73 | 73 | 18 |
C | 102 | 102 | 96 | 96 | 92 | 92 | 26 |
Minimum Distance from TV Channel 6 Stations
FM Channel | Full Power TV Stations | Low Power TV, Class A & Translator |
201 | 136 | 93 |
202 | 134 | 92 |
203 | 133 | 91 |
204 | 133 | 91 |
205 | 132 | 90 |
206 | 131 | 90 |
207 | 131 | 89 |
208 | 131 | 89 |
209 | 131 | 89 |
210 | 131 | 89 |
211 | 131 | 89 |
212 | 131 | 89 |
213 | 131 | 89 |
214 | 130 | 89 |
215 | 130 | 89 |
216 | 130 | 89 |
217 | 130 | 89 |
218 | 130 | 89 |
219 | 130 | 89 |
220 | 130 | 88 |