Applicants who filed during the 2003 Auction 83/Great Translator Invasion window were allowed to keep up to 70 applications nationwide with further restrictions nationwide over 50 and per market. Here's a rundown of the applications that were kept by the major players of the GTI window as well as other select applicants with an unusually high number of pending applications...
(NOTE: If a number other than 0 is in the "Grid" field, that means the application may be short spaced to protected LPFM Channel Points and may be dismissed in the preclusion window later this year. Applicants were not required to protect those channel points in this window for their first 50 applications nationwide and 1 per market.)
Radio Assist Ministries
Had 791 pending applications.comm_city | comm_state | station_channel | facility_id | grid |
---|---|---|---|---|
DAPHNE | AL | 245 | 150868 | 97 |
FLORENCE | AL | 239 | 150874 | 0 |
PELL CITY | AL | 235 | 150917 | 0 |
SARALAND | AL | 223 | 143811 | 0 |
SCOTTSBORO | AL | 289 | 150194 | 0 |
SELMA | AL | 268 | 148352 | 0 |
TILLMANS CORNER | AL | 243 | 146665 | 0 |
TUSCALOOSA | AL | 249 | 150864 | 0 |
CASA GRANDE | AZ | 243 | 146671 | 0 |
FLAGSTAFF | AZ | 300 | 149233 | 0 |
LAKE HAVASU CITY | AZ | 232 | 150990 | 0 |
SHOW LOW | AZ | 247 | 151203 | 0 |
TUCSON | AZ | 294 | 152140 | 0 |
YUMA | AZ | 238 | 151282 | 0 |
LAKE LOS ANGELES | CA | 268 | 148497 | 0 |
ORCUTT | CA | 271 | 148589 | 0 |
PORTERVILLE | CA | 248 | 147149 | 104 |
GRAND JUNCTION | CO | 238 | 151513 | 0 |
BRADENTON | FL | 276 | 149125 | 0 |
HAINES CITY | FL | 224 | 151712 | 96 |
KISSIMMEE | FL | 246 | 146627 | 0 |
MELBOURNE | FL | 288 | 150277 | 102 |
NASSAU VILLAGE-RATLI | FL | 234 | 151721 | 50 |
ORLANDO | FL | 245 | 151803 | 0 |
OVIEDO | FL | 288 | 150289 | 0 |
TITUSVILLE | FL | 224 | 151732 | 0 |
WILLISTON | FL | 277 | 149342 | 86 |
AUGUSTA-RICHMOND COU | GA | 292 | 153230 | 110 |
CANTON | GA | 270 | 150660 | 9 |
ROME | GA | 270 | 150667 | 0 |
SAVANNAH | GA | 224 | 151787 | 0 |
STATESBORO | GA | 245 | 151893 | 0 |
WARNER ROBINS | GA | 238 | 151900 | 0 |
AMES | IA | 250 | 152169 | 0 |
DAVENPORT | IA | 248 | 147447 | 151 |
DES MOINES | IA | 238 | 152213 | 0 |
IOWA CITY | IA | 253 | 152186 | 0 |
MUSCATINE | IA | 295 | 153605 | 0 |
IDAHO FALLS | ID | 239 | 152313 | 0 |
KIMBERLY | ID | 249 | 152272 | 0 |
LEWISTON | ID | 221 | 143449 | 0 |
PEORIA | IL | 250 | 152553 | 0 |
HUTCHINSON | KS | 277 | 149570 | 0 |
SALINA | KS | 247 | 152734 | 0 |
FRANKFORT | KY | 229 | 145358 | 0 |
LEXINGTON-FAYETTE | KY | 227 | 145363 | 0 |
WOODLAWN-OAKDALE | KY | 277 | 149577 | 0 |
PORTLAND | ME | 288 | 150422 | 90 |
NEW BALTIMORE | MI | 229 | 145388 | 0 |
COLUMBIA | MO | 293 | 154581 | 0 |
BILLINGS | MT | 293 | 154953 | 0 |
KALISPELL | MT | 290 | 155031 | 0 |
MISSOULA | MT | 291 | 155121 | 0 |
WHITEFISH | MT | 228 | 141979 | 0 |
FARMINGTON | NM | 294 | 155345 | 0 |
MEMPHIS | TN | 292 | 155668 | 0 |
MORRISTOWN | TN | 250 | 154740 | 0 |
SPRING HILL | TN | 292 | 155680 | 0 |
ABILENE | TX | 290 | 155681 | 0 |
MCALLEN | TX | 251 | 154948 | 58 |
CEDAR CITY | UT | 253 | 155015 | 0 |
RICHMOND | VA | 291 | 155800 | 0 |
WILLIAMSBURG | VA | 249 | 155050 | 0 |
APPLETON | WI | 291 | 155872 | 0 |
MANITOWOC | WI | 269 | 148535 | 0 |
OSHKOSH | WI | 287 | 150578 | 137 |
SHEBOYGAN | WI | 268 | 150270 | 0 |
PARKERSBURG | WV | 234 | 154862 | 0 |
CASPER | WY | 242 | 148047 | 0 |
Edgewater Broadcasting
Had 626 pending applications.comm_city | comm_state | station_channel | facility_id | grid |
---|---|---|---|---|
MOBILE | AL | 266 | 150912 | 0 |
MONTGOMERY | AL | 280 | 150858 | 0 |
MUSCLE SHOALS | AL | 260 | 150859 | 0 |
JONESBORO | AR | 253 | 146807 | 0 |
VAN BUREN | AR | 266 | 151080 | 0 |
GREEN VALLEY | AZ | 233 | 146088 | 0 |
NOGALES | AZ | 233 | 146092 | 0 |
YUMA | AZ | 262 | 151323 | 0 |
LOMPOC | CA | 279 | 151155 | 0 |
WOODLAKE | CA | 237 | 147460 | 0 |
DURANGO | CO | 257 | 148079 | 0 |
GRAND JUNCTION | CO | 280 | 151256 | 0 |
MERRITT ISLAND | FL | 284 | 151402 | 0 |
AUGUSTA-RICHMOND COU | GA | 286 | 150276 | 110 |
DALLAS | GA | 257 | 152237 | 9 |
KAILUA | HI | 233 | 146163 | 0 |
DAVENPORT | IA | 257 | 148616 | 0 |
DUBUQUE | IA | 281 | 151550 | 0 |
IOWA CITY | IA | 233 | 146166 | 0 |
KNOXVILLE | IA | 279 | 151569 | 0 |
COEUR D ALENE | ID | 262 | 152552 | 0 |
IDAHO FALLS | ID | 286 | 150295 | 0 |
KIMBERLY | ID | 233 | 146174 | 0 |
POCATELLO | ID | 279 | 151720 | 0 |
OREGON | IL | 289 | 151837 | 0 |
PARK FOREST | IL | 256 | 152811 | 3 |
PERU | IL | 282 | 151843 | 0 |
PITTSBURG | KS | 261 | 148870 | 0 |
COVINGTON | KY | 237 | 147546 | 29 |
WINCHESTER | KY | 253 | 148885 | 0 |
SLIDELL | LA | 260 | 153132 | 47 |
LEWISTON | ME | 288 | 152283 | 0 |
BIG RAPIDS | MI | 256 | 153153 | 0 |
GRAND HAVEN | MI | 273 | 148894 | 0 |
THIEF RIVER FALLS | MN | 237 | 147596 | 0 |
COLUMBIA | MO | 255 | 153316 | 0 |
ST. JOSEPH | MO | 253 | 149135 | 0 |
SOUTHAVEN | MS | 261 | 149153 | 51 |
VERONA | MS | 289 | 152557 | 0 |
BOZEMAN | MT | 280 | 152576 | 0 |
KALISPELL | MT | 255 | 153577 | 0 |
MISSOULA | MT | 233 | 146259 | 0 |
BURLINGTON | NC | 260 | 153753 | 0 |
HENDERSON | NC | 289 | 152696 | 0 |
WILMINGTON | NC | 233 | 146269 | 0 |
OMAHA | NE | 233 | 146285 | 74 |
MANCHESTER | NH | 260 | 154234 | 0 |
ROSWELL | NM | 260 | 154426 | 0 |
BUFFALO | NY | 260 | 154476 | 55 |
DURANT | OK | 282 | 153244 | 0 |
TULSA | OK | 289 | 153264 | 0 |
AIKEN | SC | 286 | 150411 | 110 |
BEAUFORT | SC | 256 | 154709 | 0 |
LANCASTER | SC | 281 | 153412 | 0 |
RAPID CITY | SD | 260 | 154792 | 0 |
CLARKSVILLE | TN | 256 | 154860 | 0 |
COLLIERVILLE | TN | 257 | 149678 | 0 |
COLUMBIA | TN | 280 | 153485 | 0 |
ABILENE | TX | 281 | 153609 | 0 |
CLEBURNE | TX | 237 | 150497 | 0 |
ODESSA | TX | 284 | 153824 | 0 |
RICHMOND | VA | 281 | 154008 | 56 |
RICHLAND | WA | 260 | 155281 | 0 |
TACOMA | WA | 262 | 155285 | 13 |
APPLETON | WI | 264 | 155122 | 0 |
BLOOMER | WI | 273 | 149979 | 0 |
EAU CLAIRE | WI | 286 | 150461 | 0 |
CASPER | WY | 258 | 155304 | 0 |
JACKSON | WY | 298 | 150124 | 0 |
Educational Media Foundation
Had 292 pending applications.comm_city | comm_state | station_channel | facility_id | grid |
---|---|---|---|---|
GRAYSVILLE | AL | 293 | 156380 | 0 |
TUSCALOOSA | AL | 221 | 141779 | 0 |
BATESVILLE | AR | 229 | 140423 | 0 |
PARAGOULD | AR | 253 | 144082 | 0 |
CASA GRANDE | AZ | 266 | 139206 | 0 |
TUCSON | AZ | 223 | 143668 | 0 |
TUCSON | AZ | 243 | 141435 | 0 |
AUBURN | CA | 255 | 156168 | 27 |
BAKERSFIELD | CA | 240 | 139845 | 77 |
INDIO | CA | 251 | 139808 | 0 |
LOS ANGELES | CA | 224 | 139827 | 2 |
PEBBLE BEACH | CA | 232 | 141385 | 0 |
PORTERVILLE | CA | 296 | 141442 | 0 |
QUARTZ HILL | CA | 284 | 141344 | 0 |
SAN FRANCISCO | CA | 281 | 147473 | 0 |
SANTA BARBARA | CA | 280 | 148750 | 218 |
SPRING VALLEY | CA | 285 | 157713 | 0 |
STOCKTON | CA | 275 | 139848 | 0 |
WEST SAN DIEGO | CA | 225 | 140946 | 0 |
YREKA | CA | 241 | 155431 | 0 |
KILLEARN | FL | 294 | 143894 | 0 |
TALLAHASSEE | FL | 279 | 143890 | 0 |
BLUEGRASS | IA | 253 | 143380 | 151 |
DES MOINES | IA | 283 | 156334 | 0 |
HIAWATHA | IA | 281 | 140542 | 0 |
COUER D'ALENE | ID | 298 | 141187 | 0 |
LEWISTON | ID | 271 | 141145 | 0 |
ANDERSON | IN | 224 | 148442 | 0 |
NOBLESVILLE | IN | 271 | 140830 | 0 |
WHITING | IN | 224 | 145300 | 3 |
KANSAS CITY | KS | 263 | 139577 | 33 |
WICHITA | KS | 277 | 144604 | 99 |
CORBIN | KY | 287 | 139974 | 0 |
JONESTOWN | KY | 227 | 147520 | 0 |
BATON ROUGE | LA | 266 | 141224 | 0 |
FLINT | MI | 293 | 139039 | 0 |
HASLETT | MI | 295 | 148775 | 127 |
HOLLY | MI | 252 | 148467 | 0 |
RIVERVIEW | MI | 228 | 148704 | 0 |
SAGINAW | MI | 277 | 140015 | 139 |
ST. JOSEPH | MO | 205 | 88495 | 0 |
DURHAM | NC | 284 | 148876 | 0 |
FAYETTEVILLE | NC | 275 | 156007 | 131 |
GREENSBORO | NC | 224 | 148537 | 0 |
HIGH POINT | NC | 296 | 148858 | 46 |
HOPE MILLS | NC | 247 | 140500 | 131 |
RALEIGH | NC | 232 | 156015 | 0 |
ROLESVILLE | NC | 284 | 148873 | 0 |
MILLARD | NE | 285 | 148229 | 74 |
LAS CRUCES | NM | 228 | 139209 | 0 |
GARDNERVILLE | NV | 253 | 141498 | 0 |
ALBANY | NY | 260 | 140731 | 65 |
ONEIDA | NY | 223 | 139592 | 85 |
SARATOGA SPRINGS | NY | 226 | 140722 | 0 |
DAYTON | OH | 246 | 138918 | 63 |
DUNCAN | OK | 276 | 140033 | 0 |
OKLAHOMA CITY | OK | 253 | 140403 | 0 |
TULSA | OK | 240 | 140535 | 0 |
CONNELLSVILLE | PA | 223 | 148636 | 25 |
HENDERSON | SC | 265 | 139593 | 0 |
BERRY HILL | TN | 248 | 155291 | 0 |
BRENTWOOD | TN | 223 | 155247 | 0 |
HENDERSONVILLE | TN | 263 | 155181 | 0 |
LEBANON | TN | 252 | 155331 | 0 |
MEMPHIS | TN | 292 | 143619 | 0 |
CONROE | TX | 237 | 148663 | 0 |
KERRVILLE | TX | 224 | 140620 | 0 |
NEW BRAUNFELS | TX | 280 | 140626 | 0 |
WACO | TX | 289 | 140656 | 0 |
SMITHFIELD | UT | 230 | 141358 | 0 |
Calvary Chapel of Twin Falls
Had 158 pending applications.comm_city | comm_state | station_channel | facility_id | grid |
---|---|---|---|---|
BELLVUE | CA | 250 | 151108 | 0 |
RIVIERA BEACH | FL | 286 | 142533 | 0 |
COTTLESVILLE | MO | 295 | 138692 | 22 |
HIGH POINT | NC | 224 | 138593 | 0 |
FERNLEY | NV | 263 | 142426 | 0 |
POCOLA | OK | 258 | 157551 | 0 |
ALOHA | OR | 236 | 138685 | 23 |
HARRISBURG | OR | 228 | 139544 | 149 |
ERIE | PA | 277 | 138690 | 0 |
GOODLETTESVILLE | TN | 288 | 141076 | 45 |
MERCER ISLAND | WA | 297 | 142663 | 13 |
Alleluya Christian Broadcasting
Filed 73 applications in the Houston market. Only kept one Houston application on Channel 245 (142946).Brigham Young University
comm_city | comm_state | station_channel | facility_id | grid |
---|---|---|---|---|
JEROME COUNTY | ID | 289 | 145689 | 0 |
CEDAR CITY | UT | 273 | 141765 | 0 |
CEDAR CITY | UT | 292 | 141877 | 0 |
IVINS | UT | 230 | 141732 | 0 |
IVINS | UT | 246 | 141737 | 0 |
IVINS | UT | 264 | 141740 | 0 |
IVINS | UT | 282 | 141754 | 0 |
IVINS | UT | 282 | 141754 | 0 |
MILFORD | UT | 245 | 141959 | 0 |
MILFORD | UT | 241 | 141931 | 0 |
MILFORD | UT | 237 | 141919 | 0 |
MILFORD | UT | 233 | 141897 | 0 |
MILFORD | UT | 249 | 142248 | 0 |
MILFORD | UT | 253 | 142249 | 0 |
MILFORD | UT | 254 | 142253 | 0 |
MILFORD | UT | 295 | 142317 | 0 |
MILFORD | UT | 293 | 142313 | 0 |
MILFORD | UT | 292 | 142310 | 0 |
MILFORD | UT | 275 | 142309 | 0 |
MILFORD | UT | 274 | 142304 | 0 |
MILFORD | UT | 273 | 142302 | 0 |
MILFORD | UT | 272 | 142299 | 0 |
MILFORD | UT | 271 | 142291 | 0 |
MILFORD | UT | 270 | 142288 | 0 |
MILFORD | UT | 265 | 142280 | 0 |
MILFORD | UT | 258 | 142258 | 0 |
MILFORD | UT | 232 | 141892 | 0 |
MILFORD | UT | 231 | 141885 | 0 |
MILFORD | UT | 227 | 141882 | 0 |
MILFORD | UT | 226 | 141881 | 0 |
MILFORD | UT | 225 | 141879 | 0 |
MILFORD | UT | 294 | 142315 | 0 |
NEPHI | UT | 263 | 141617 | 0 |
NEPHI | UT | 253 | 141616 | 0 |
NEPHI | UT | 267 | 141621 | 0 |
NEPHI | UT | 252 | 141614 | 0 |
NEPHI | UT | 233 | 141609 | 0 |
NEPHI | UT | 231 | 141605 | 0 |
NEPHI | UT | 227 | 141604 | 0 |
NEPHI | UT | 268 | 141623 | 0 |
NEPHI | UT | 290 | 141627 | 0 |
NEPHI | UT | 291 | 141629 | 0 |
NEPHI | UT | 295 | 141659 | 0 |
NEPHI | UT | 266 | 141652 | 0 |
NEPHI | UT | 265 | 141648 | 0 |
NEPHI | UT | 262 | 141645 | 0 |
NEPHI | UT | 261 | 141641 | 0 |
NEPHI | UT | 259 | 141636 | 0 |
NEPHI | UT | 300 | 141634 | 0 |
ST. GEORGE | UT | 221 | 141760 | 0 |
ST. GEORGE | UT | 221 | 141760 | 0 |
TETON COUNTY | WY | 294 | 145607 | 0 |
Burlington County College
Had 59 applications including 53 in the Philadelphia market. Kept only one in Hammonton, NJ.(Ch. 225/Facility 138567)Covenant Network
Had 125 pending applications.comm_city | comm_state | station_channel | facility_id | grid |
---|---|---|---|---|
DAVENPORT | IA | 237 | 151882 | 151 |
FORT MADISON | IA | 246 | 156879 | 0 |
KEOKUK | IA | 248 | 156873 | 0 |
OAKVILLE | IA | 223 | 143971 | 0 |
OAKVILLE | IA | 223 | 143971 | 0 |
BLOOMINGTON | IL | 221 | 144110 | 0 |
CARBONDALE | IL | 254 | 153757 | 0 |
CENTRALIA | IL | 265 | 144394 | 0 |
CHARLESTON | IL | 228 | 154207 | 0 |
DECATUR | IL | 243 | 144105 | 0 |
DELAVAN | IL | 251 | 151660 | 0 |
GALESBURG | IL | 283 | 156887 | 0 |
LINCOLN | IL | 246 | 151655 | 0 |
MACOMB | IL | 229 | 143932 | 0 |
MASCOUTAH | IL | 247 | 144050 | 0 |
MATTOON | IL | 273 | 154178 | 0 |
MONMOUTH | IL | 265 | 156884 | 0 |
MOUNT VERNON | IL | 276 | 144396 | 0 |
OLNEY | IL | 288 | 151530 | 0 |
PEKIN | IL | 280 | 151664 | 0 |
PEORIA | IL | 256 | 151670 | 0 |
QUINCY | IL | 229 | 144094 | 0 |
ROBINSON | IL | 286 | 151493 | 0 |
SPRINGFIELD | IL | 287 | 151636 | 0 |
STONINGTON | IL | 299 | 144102 | 0 |
WILLIAMSVILLE | IL | 292 | 144520 | 0 |
KNIGHTSVILLE | IN | 281 | 157006 | 0 |
VINCENNES | IN | 267 | 144420 | 0 |
VINCENNES | IN | 267 | 144420 | 0 |
BOONEVILLE | MO | 235 | 154450 | 0 |
CAMDENTON | MO | 258 | 154641 | 0 |
CANTON | MO | 272 | 143926 | 0 |
CAPE GIRARDEAU | MO | 235 | 156957 | 0 |
COLUMBIA | MO | 234 | 154020 | 0 |
CUBA | MO | 241 | 156932 | 0 |
EDINA | MO | 246 | 156897 | 0 |
FULTON | MO | 277 | 153994 | 0 |
HANNIBAL | MO | 276 | 143911 | 0 |
HERMANN | MO | 278 | 153954 | 0 |
IBERIA | MO | 240 | 154380 | 0 |
JACKSON | MO | 298 | 156955 | 0 |
JEFFERSON CITY | MO | 238 | 154050 | 0 |
KIRKSVILLE | MO | 240 | 156900 | 0 |
LA BELLE | MO | 273 | 156892 | 0 |
MEXICO | MO | 228 | 153989 | 0 |
MONROE CITY | MO | 274 | 153375 | 0 |
POTOSI | MO | 267 | 156944 | 0 |
ROLLA | MO | 264 | 156934 | 0 |
ST. CLAIR | MO | 263 | 156959 | 0 |
TROY | MO | 279 | 153975 | 0 |
VANDALIA | MO | 292 | 153991 | 0 |
CSN International
comm_city | comm_state | station_channel | facility_id | grid |
---|---|---|---|---|
PARADISE VALLEY | AZ | 252 | 138721 | 0 |
TUCSON | AZ | 239 | 138724 | 0 |
TALAHASSEE | FL | 243 | 140895 | 0 |
TALLAHASSEE | FL | 237 | 138730 | 0 |
TALLAHASSEE | FL | 294 | 140903 | 0 |
DES MOINES | IA | 225 | 138711 | 0 |
GLENWOOD | IA | 285 | 138708 | 0 |
PRIEST RIVER | ID | 243 | 144614 | 0 |
BOWLINGBROOK | IL | 236 | 140691 | 0 |
CHICAGO | IL | 280 | 140763 | 0 |
HOMEWOOD | IL | 236 | 140658 | 0 |
ANGOLA | IN | 260 | 157042 | 0 |
DELPHI | IN | 282 | 140805 | 0 |
FT WAYNE | IN | 245 | 157030 | 0 |
LAFAYETTE | IN | 290 | 140803 | 0 |
LOGANSPORT | IN | 241 | 140808 | 0 |
MONTICELLO | IN | 233 | 140800 | 0 |
BOSTON | MA | 275 | 156662 | 10 |
DURHAM | NC | 284 | 138712 | 0 |
BRIGGS | NE | 255 | 138732 | 0 |
LINCOLN | NE | 255 | 138731 | 0 |
OCEAN CITY | NJ | 270 | 156685 | 145 |
EL RENO | OK | 253 | 138874 | 0 |
MANSFIELD | TX | 225 | 138803 | 5 |
PETRONILA | TX | 250 | 140738 | 111 |
HAMPTON | VA | 289 | 138775 | 0 |
HAMPTON | VA | 289 | 138775 | 0 |
PALOUSE | WA | 297 | 138703 | 0 |
SPOKANE | WA | 227 | 138774 | 93 |
MADISON | WI | 266 | 138714 | 0 |
MUSKEGO | WI | 258 | 138706 | 38 |
Educational Communications of Colorado Springs, Inc.
Originally had 78 pending applications.comm_city | comm_state | station_channel | facility_id | grid |
---|---|---|---|---|
ASPEN | CO | 242 | 154177 | 0 |
ASPEN | CO | 282 | 154383 | 0 |
BRECKENRIDGE | CO | 254 | 142168 | 0 |
COLORADO SPRINGS | CO | 227 | 139089 | 92 |
CRAIG | CO | 266 | 142176 | 0 |
CREEDE | CO | 260 | 142172 | 0 |
CRESTED BUTTE | CO | 270 | 154637 | 0 |
DENVER | CO | 284 | 138288 | 20 |
EAGLE | CO | 227 | 142162 | 0 |
EATON | CO | 221 | 140297 | 0 |
FT. COLLINS | CO | 292 | 140259 | 0 |
GRANBY | CO | 264 | 142132 | 0 |
GRAND JUNCTION | CO | 239 | 138498 | 0 |
GRAND JUNCTION | CO | 233 | 138509 | 0 |
GRAND JUNCTION | CO | 280 | 138519 | 0 |
JANSEN | CO | 252 | 146004 | 0 |
JULESBURG | CO | 262 | 156340 | 0 |
KREMMLING | CO | 258 | 142138 | 0 |
KREMMLING | CO | 258 | 142138 | 0 |
LAKE CITY | CO | 266 | 154525 | 0 |
LAKEWOOD | CO | 241 | 138284 | 20 |
LONGMONT | CO | 284 | 140250 | 0 |
LONGMONT | CO | 225 | 140244 | 0 |
OAK CREEK | CO | 258 | 156372 | 0 |
SILVER CLIFF | CO | 247 | 139160 | 0 |
TRINIDAD | CO | 268 | 145998 | 0 |
VAIL | CO | 246 | 142164 | 0 |
WHEAT RIDGE | CO | 284 | 140237 | 20 |
WOODLAND PARK | CO | 267 | 139103 | 0 |
Edward A. Schober
Originally had 69 pending including 17 in New York, 23 in Philadelphia and 8 in Monmouth, NJ.comm_city | comm_state | station_channel | facility_id | grid |
---|---|---|---|---|
HAMMONTON | NJ | 281 | 147362 | 0 |
LAWNSIDE | NJ | 237 | 140780 | 0 |
MANAHAWKIN | NJ | 238 | 142126 | 0 |
PALERMO | NJ | 267 | 142147 | 0 |
PLEASANTVILLE | NJ | 262 | 145806 | 0 |
RIO GRANDE | NJ | 256 | 141483 | 0 |
RIO GRANDE | NJ | 283 | 141493 | 0 |
WEST ORANGE | NJ | 248 | 140791 | 0 |
Gold Coast Broadcasting
Had 70 pending applications including 40 in the Los Angeles market and 17 in Oxnard.comm_city | comm_state | station_channel | facility_id | grid |
---|---|---|---|---|
CHATSWORTH | CA | 292 | 157674 | 0 |
CULVER CITY | CA | 252 | 156076 | 0 |
ISLA VISTA | CA | 245 | 156350 | 218 |
ISLA VISTA | CA | 279 | 156364 | 218 |
ISLA VISTA | CA | 282 | 147747 | 218 |
MORENO VALLEY | CA | 284 | 157720 | 0 |
PORT HUENEME | CA | 293 | 148387 | 0 |
RANCHO CUCAMONGA | CA | 284 | 157500 | 0 |
SAN BERNARDINO | CA | 284 | 158544 | 0 |
SANTA BARBARA | CA | 245 | 143335 | 218 |
SOLIMAR BEACH | CA | 285 | 143607 | 119 |
SOLIMAR BEACH | CA | 255 | 143644 | 119 |
SOLIMAR BEACH | CA | 242 | 156323 | 0 |
SOLIMAR BEACH | CA | 257 | 143657 | 119 |
SUMMERLAND | CA | 283 | 143671 | 218 |
SUMMERLAND | CA | 273 | 156339 | 0 |
SUMMERLAND | CA | 286 | 156332 | 218 |
SUMMERLAND | CA | 243 | 143684 | 218 |
SUMMERLAND | CA | 290 | 143699 | 0 |
THOUSAND OAKS | CA | 288 | 157275 | 0 |
THOUSAND OAKS | CA | 292 | 143569 | 0 |
THREE POINTS | CA | 251 | 156197 | 0 |
Indiana Community Radio Corporation
Had 68 pending including 32 in the Indianapolis market.comm_city | comm_state | station_channel | facility_id | grid |
---|---|---|---|---|
COLUMBUS | IN | 241 | 141887 | 0 |
EVANSVILLE | IN | 264 | 144388 | 0 |
FT BRANCH | IN | 277 | 144354 | 0 |
GREENWOOD | IN | 264 | 143402 | 0 |
INDIANAPOLIS | IN | 262 | 138100 | 0 |
INDIANAPOLIS | IN | 272 | 141761 | 0 |
INDIANAPOLIS | IN | 272 | 141761 | 0 |
NEW CASTLE | IN | 291 | 142828 | 0 |
NEW HARMONY | IN | 273 | 144367 | 0 |
OAKLANDON | IN | 269 | 143766 | 0 |
PRINCETON | IN | 274 | 144025 | 0 |
SPEEDWAY | IN | 232 | 142739 | 0 |
HENDERSON | KY | 266 | 144380 | 0 |
MORGANFIELD | KY | 271 | 145701 | 0 |
OWENSBORO | KY | 277 | 144361 | 0 |
Kingsborough Community College
49 pending applications in the New York area. All have been dismissed. They have no pending applications.Robert J. Connelly, Jr.
Had 123 pending applications including 73 in the Fresno market.comm_city | comm_state | station_channel | facility_id | grid |
---|---|---|---|---|
DINUBA | CA | 264 | 155549 | 0 |
DINUBA | CA | 268 | 155565 | 0 |
DINUBA | CA | 287 | 155570 | 0 |
FRESNO | CA | 262 | 155421 | 0 |
FRESNO | CA | 262 | 151870 | 0 |
HANFORD | CA | 222 | 155519 | 0 |
HANFORD | CA | 268 | 155518 | 0 |
HANFORD | CA | 237 | 155514 | 0 |
HANFORD | CA | 242 | 155513 | 0 |
HANFORD | CA | 251 | 155506 | 0 |
HANFORD | CA | 223 | 155494 | 0 |
HANFORD | CA | 248 | 155488 | 0 |
HANFORD | CA | 283 | 155484 | 0 |
HANFORD | CA | 300 | 155479 | 0 |
HANFORD | CA | 284 | 155480 | 0 |
NORTH FRESNO | CA | 261 | 151603 | 0 |
NORTH FRESNO | CA | 262 | 151583 | 0 |
SELMA | CA | 264 | 155520 | 67 |
SELMA | CA | 231 | 155540 | 0 |
Way Media (formerly WAY-FM Media Group)
Had 81 pending applications.comm_city | comm_state | station_channel | facility_id | grid |
---|---|---|---|---|
MOUNTAIN VIEW | AL | 268 | 141150 | 0 |
PINEDALE | AL | 259 | 141115 | 0 |
SMYRNA | AL | 243 | 141166 | 0 |
WARRIOR | AL | 292 | 141132 | 59 |
HILLTOP | CO | 300 | 140155 | 0 |
PONDEROSA PARK | CO | 241 | 140162 | 20 |
SKINNERS | CO | 257 | 140178 | 92 |
WESTCREEK | CO | 230 | 140364 | 0 |
BAYSHORE GARDENS | FL | 229 | 140537 | 0 |
BELLWOOD ESTATES | FL | 237 | 144620 | 0 |
MAGNOLIA PARK | FL | 227 | 143464 | 49 |
PAGE PARK | FL | 239 | 143070 | 62 |
PORT EVERGLADES | FL | 284 | 140492 | 12 |
AMERICUS | GA | 244 | 141675 | 0 |
ARLINGTON | GA | 266 | 142652 | 50 |
BOONEYMAN | GA | 262 | 142664 | 0 |
DAMASCUS | GA | 257 | 141697 | 0 |
FORRESTER | GA | 240 | 141682 | 0 |
HILLSDALE | GA | 264 | 141680 | 0 |
OAKLAND HEIGHTS | GA | 257 | 141205 | 9 |
PAYNE | GA | 298 | 141216 | 0 |
PHELPS | GA | 253 | 139684 | 0 |
WESTOAK | GA | 233 | 141217 | 9 |
RED BANK | IN | 261 | 141110 | 0 |
BRENTWOOD | KY | 290 | 147308 | 0 |
MASONVILLE | KY | 256 | 140464 | 0 |
MAYFIELD | KY | 276 | 142669 | 0 |
PRITCHARDSVILLE | KY | 254 | 141107 | 0 |
SPRINGDALE | KY | 261 | 145066 | 54 |
TUNNEL HILLS | KY | 224 | 144748 | 0 |
VICTORIA | KY | 278 | 147301 | 0 |
BEECH SPRINGS | MS | 274 | 145157 | 0 |
CORINTH | MS | 225 | 145183 | 0 |
BETHANY | OR | 236 | 140432 | 23 |
DOUBLE SPRINGS | TN | 300 | 140072 | 0 |
DOUBLE SPRINGS | TN | 300 | 140660 | 0 |
EAST UNION | TN | 263 | 140689 | 0 |
GALLATIN | TN | 263 | 145083 | 0 |
MILL POINT | TN | 242 | 140914 | 0 |
MILL POINT | TN | 242 | 140914 | 0 |
SPURGEON | TN | 262 | 140909 | 105 |