This rate card is for stations that are for FM translator stations but not for FM boosters. This includes FM translator stations that are commonly-owned by LPFM licensees. It is effective from February 12, 2024.
Base rates are different for private sector and public sector (government agencies, school districts and Tribes). W-9 and post-payment is available only for public sector applicants only with a purchase order.
A premium applies for base rate fees on requests within the Nielsen Audio Top 50 media markets. Premiums do not apply to FM Translators specifying an LPFM as their primary station.
Facility related services
Description | REC Fee | |
Base rate: Minor modifications (change in location, channel and/or antenna height that requires a construction permit). Includes post-construction license to cover filing. | $800 | |
Base rate: Channel change only at same location (no other changes) | $700 | |
Add-ons for Minor Modification and Channel Change base rate services eligible for bundling - rate based on number of services needed:
|
1 item: $150 |
|
add-on Radio astronomy notification for Arecibo (applies to all Puerto Rico applications) | $50 | |
add-on Radio astronomy notification for National Radio Quiet Zone | $100 | |
add-on Mattoon Waiver (moving AM translator past minor change limitations) | $150 | |
add-on Fill-in study (any translator that is rebroadcasting another station within the service contour, including all AM) | $50 | |
Base rate: License to cover application if REC did not handle the modification application ($50 upcharge if there are conditions that require documentation) | $400 | |
Base rate: Modification of license application (post change notifications of change in antenna, feedline and/or TPO) | $400 | |
Engineering Special Temporary Authority (STA) applications | Depends on request. Contact REC for custom quote. |
Administrative and other services
Description | Public and Private Sectors |
Administrative Updates (name change of same organization, address and contact information changes) | Free for REC clients with $350 minimum spend $125 for other clients |
Base rate: Assignment of License to a different organization (with or without consideration) | $500 first station $150 each additional station |
Base rate: Pro-forma transfer of control (same organization, board member changes over 50%) | $350 first station $150 each additional station |
License Renewal (primary station not commonly owned) | $250 "clean" renewal - no exhibits needed $300 if exhibits needed $100 discount on base rate if NCE. $100 per additional translator on same application. |
License Renewal (primary station commonly owned) | (See rate card appropriate for the primary station) |
Silent notification / Silent STA in areas and at times when DIRS is not activated (includes resumption, but not extension filing) | $250 |
Silent notification / Silent STA in areas and at times when DIRS is activated (in disaster area) (includes resumption, but not extension filing) | Free for REC clients with $350 minimum spend $100 for other clients |
Resumption of Operations from being silent if notification/STA was not handled by REC | $150 |
Extension of any STA | $100 if REC handled STA $150 for other clients |
Contour and Longley/Rice coverage report (not available in AK, HI, Guam, American Samoa or CNMI) | $350 |
Primary Station Change request | $150 |
Special requests for services not described above will be charged based on estimated level of effort. Please contact REC for details.
Top 50 Market base rate premiums - translators rebroadcasting FM stations (including HD2/3/4)
Rate premium is based on the measured 60/57/54 dBu population of the primary FM facility located within a Nielsen Audio Top 50 media market and at least 50% of that countour is in a Census Bureau designated urbanized area (using 2020 definition). Premiums only apply on items marked "Base rate".
Population in market | Commercial applicants (% of base rate) | Noncommercial applicants (except LPFM) (% of base rate) |
1~25,000 | 110% | 100% |
25,001~75,000 | 120% | 100% |
75,001~150,000 | 130% | 100% |
151,000~500,000 | 140% | 100% |
500,001~1,200,000 | 150% | 100% |
1,200,001~3,000,000 | 175% | 125% |
3,000,001~6,000,000 | 200% | 140% |
6,000,001 or greater | 250% | 155% |
Top 50 Market base rate premiums - translators rebroadcasting AM stations
Rate premium applies when the physical location of the primary AM station is inside a Nielsen Audio Top 50 media market based on AM station class and market size. Premiums only apply on items marked "Base rate"..
AM station class and market rank | Commercial applicants (% of base rate) | Noncommercial applicants (% of base rate) |
Class A in markets 1~50 | 200% | 140% |
Class B in markets 1~20 | 175% | 125% |
Class B in markets 21~50 | 150% | 100% |
Class C in markets 1~50 | 110% | 100% |
Class D with 5kW or less daytime in markets 1~20 | 140% | 100% |
Class D with 5kW or less daytime in markets 21~50 | 120% | 100% |
Class D with greater than 5kW daytime in markets 1~20 | 175% | 125% |
Class D with greater than 5kW daytime in markets 21~50 | 150% | 100% |