For the purpose of reporting on the utility nature of LPFM stations, REC uses distinct three-digit codes that identify the segment of the LPFM station's licensee/applicant per the REC Six Segments method, the type of organization within the segment and in some cases, the programming carried. Segments are also used to identify "shadow" ownership of facilities. When no specific sub-segment is assigned, the facility will use the X00 segment code.
1. Community Media
Organizations with other media experience prior to becoming an LPFM broadcaster.
100 | Community Media generic code |
110 | Independent Media Center |
120 | Public Access TV |
130 | Neighborhood Association |
140 | Printed media |
150 | Internet broadcasting / podcasting |
160 | Previous FCC media licensee |
170 | Organization operating LPFM station under host licensee (normally used in assignment applications after the waiting period.) |
2. Government/Public Safety
LPFM stations operated by public sector and certain private sector entities, mainly for public safety purposes. Does not include public educational institutions or districts.
200 | Government generic code |
210 | Local government |
211 | Local government - public safety agency |
212 | Local government - government broadcasting (PEG) |
213 | Local government - transportation |
214 | Local government - station operated by private sector entity under contract |
220 | County level government |
221 | County level government - public safety agency |
222 | County level government - government broadcasting (PEG) |
223 | County level government - transportation |
224 | County level government - station operated by private sector entity under contract |
230 | State government |
231 | State government - public safety agency |
232 | State government - Government broadcasting (PEG) |
233 | State government - transportation |
234 | State government - station operated by private sector entity under contract |
240 | Tribal government |
250 | Private sector |
253 | Private sector - fire or police contractor |
255 | Rural electric cooperatives |
260 | District level government |
261 | District level government - fire protection (including volunteer fire departments) |
262 | District level government - public transportation |
270 | Amateur radio clubs |
3. Microbroadcasting
Organizations that were formed for the specific purpose of operating an LPFM station.
300 | Microbroadcast generic code |
310 | Microbroadcast - single board member |
320-399 | Microbroadcast - shadow ownership - each alleged shadow owner has its own unique code for tracking |
4. Cause-based organizations
Nonprofit educational organizations engaged in certain non-media activities prior to LPFM.
400 | Cause-based generic code |
401 | Veterans (including VFW) |
402 | Fraternal organizations (e.g. Elks, etc.) |
409 | Native American (except Hawai'ian) in the private sector (Tribal entities use code 240) |
410 | African American |
411 | Somali |
412 | Haitian |
420 | Asian American Pacific Islander (AAPI) generic |
421 | Chinese (except New Tang Dynasty) |
422 | Chinese - New Tang Dynasty/Sound of Hope (shadow) |
423 | Hmong |
424 | Korean |
425 | Vietnamese |
430 | Hispanic |
440 | European |
441 | Slavic |
442 | Russian |
450 | Middle East |
451 | Arab nations |
452 | Isreali |
460 | Arts - generic |
461 | Arts - music |
462 | Arts - dance |
463 | Arts - promotion of STEAM |
470 | Environmental |
480 | Political - generic |
481 | Political - conservative |
482 | Political - liberal |
490 | Social Justice - generic |
491 | Social Justice - LGBTQIA |
492 | Social Justice - women's advocacy |
493 | Social Justice - socioeconomic inequality & homelessness |
5. Faith-based organizations
500 | Faith-based generic |
501 | Hispanic churches |
502 | Calvary Chapel movement |
503 | Catholic (not in a network) |
504 | Baptist (not in a network) |
505 | Seventh Day Adventist (not in a network) |
510 | Faith-based network - generic |
512 | Catholic (EWTN) |
513 | Seventh Day Adventist (3ABN) |
514 | Seventh Day Adventist (Radio 74 Internationale) |
515 | Gospel Broadcasting Network/Truth FM |
516 | Seventh Day Adventist (LifeTalk Radio) |
517 | Omega Church |
518 | Catholic (Relevant Radio) |
519 | Catholic (Relevant Radio and EWTN) |
520 | Ministry |
521 | Ministry - Hispanic |
522 | Ministry - Tribal outreach |
523 | Ministry - Chinese |
524 | Network - Chinese (Footprint) |
550 | Faith-based K12 school |
551 | Faith-based K12 school - student run |
560 | Faith-based post-secondary |
561 | Faith-based post-secondary - student run |
570 | Religion other than Christianity-based - generic |
571 | Islam |
572 | Judaism |
573 | Buddhism |
574 | Metaphysical |
580 | Faith-based microstation (organization started to create LPFM for faith-based purpose that does not meet any other code) |
590 | Faith-based - Secular appeal (Operated by faith-based organization, but has very limited faith-based programming in order to appeal to a more secular audience) |
6. Secular Educational Organizations
Includes all educational institutions from kindergarten to college. Does not include faith-based private institutions.
610 | Public K12 - generic |
611 | Public K12 - school level |
612 | Public K12 - district level |
613 | Public K12 - student run |
620 | Private K12 - generic |
623 | Private K12 - student run |
630 | Public Post-secondary - generic |
631 | Public Post-secondary - student run |
632 | Public Post-secondary - not student run |
633 | Student organization, not licensed to school or district (such as student unions, associated students, alumni associations, etc, but with programming directed towards the campus). |
640 | Tribal - generic |
641 | Tribal - K12 |
642 | Tribal - Post-secondary |
650 | Private Post-secondary - generic |
651 | Private Post-secondary - student run |
652 | Private Post-secondary - not student run |
7. Speculators
Not a part of the six segments, but this is numbering space used to identify known speculators
701~799 | Speculators |